Description
SPECS
Engine Displacement (cc) | 59.8 |
Engine Displacement (cu in) | 3.64 |
Starting System | Standard |
Ignition System | Digital |
Oiling System | Automatic/Adjustable (Clutch-Driven) |
Vibration Reduction System | Standard |
Available Bar Lengths (in) | 16, 18, 20, 24, 27 |
Oil Capacity (ml) | 302 (10.2 fl. oz.) |
Dry Weight (lbs) 1 | 14.1 (6.4 kg) |
Sprocket Cover | Magnesium |
Bar Type | PowerMatch® |
Sprocket Type | Rim |
Handle | Aluminum w/ Rubber |
Fuel Capacity (ml) | 645 (21.8 fl. oz.) |
Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without purge pump) |
Warranty | 5 year consumer / 1 year commercial |
Reviews
There are no reviews yet.