Description

Specifications |
|
Dimensions | |
Weight (excl. cutting equipment) | 8.82 lbs |
Engine | |
Cylinder displacement | 25.4 cm |
Power Output | 1.27 hp |
Fuel tank volume | 22.32 fl oz |
Fuel Consumption | 450 g/kWh |
Idling speed | 3000 rpm |
Spark Plug | NGK BPMR8Y |
Electrode gap | 0.03 in |
Torque, max. at rom | 7000 rpm |
Torque, Max | 1.24 Nm |
Clutch engagement speed | 4000 rpm |
Emissions | |
Exhaust emissions (CO average) | 354.3 g/kWh |
Reviews
There are no reviews yet.