Description

Specifications |
|
Capacity | |
Air Flow In Housing | 493 cfm |
Air flow in pipe | 459 cfm |
Air Speed (round nozzle) | 157 mph |
Blowing Force | 15 N |
Dimensions | |
Weight | 9.5 lbs |
Product Size Length | 11.02in |
Tube Length | 22.04 in |
Tube Diameter | 2.68 in |
Engine | |
Cylinder displacement | 25.4 cm ³ |
Power output | 1.14 hp |
Maximum power speed | 7300rpm |
Fuel tank volume | 15.2 fl oz |
Idling speed | 3000 rpm |
Electrode gap | 0.03 in |
Spark Plug | NGK BPMR8Y |
Fuel consumption | 518 g/kWh |
Engine Family CARB | GHQZS.0254GQ |
Engine Family EPA | GHQZS.0254GQ |
Sound and Noise | |
Sound power level, measured | 106 dB(A) |
Sound power level, measured | 105 dB(A) |
Sound pressure level at operators ear | 91 dB(A) |
Vibrations | |
Equivalent vibration level (ahv, eq) handle | 1.2 m/s ² |
Warranty | 2 Years  |
Reviews
There are no reviews yet.